Capacity | 30 Cu.M/Hr, 25 Cu.M/Hr |
Model/Type | WCCP |
Brand/Make | Weber |
Automation Grade | Yes |
Mixer Volume | 750 L |
Air Compressor | 3 Hp |
Colour | Yellow, Cream |
Number Of Hoppers | 4 |
Conveyor Motor (Horsepower) | 12.5 HP |
Material Weighing System | Digital |
Hopper Capacity (Litre) | 20 cubic meter |
Linear Plate | Carbon Steel |
Material Grade | MS Pipe |
Number of Shaft | 7 numbers |
Number of Bin | 4 Bins |
Number of Hopper | 2 |
Portable | Yes |
Pump (Horsepower) | 1.5 HP |
Water Tank Capacity (Litre) | 300 Litres |
Weight (Kilogram) | approx. 10 Ton |
Mixer Type | PAN and Twin Shaft Type |
Control System | Touch Screen PLC |
Cement Screw | 219 mm |
Cycle Time | 20 seconds |
Phase | 3 Phase |
Color | Yellow, Cream |
Application | Construction, Bridge, Road |
Condition | New |
Brand | Weber |
Material | MS |
Mixer Volume (Litres) | 500 L, 1500 L |
Material weighing system | Digital |
Admixture dozing system | Digital |
Automation Grade | Automatic |
Cement Feeding Conveyor System | Screw Conveyor |
Material Feeding Conveyor System | Belt Conveyor |
Control Panel Type | Touch Screen HMI and Scada Base |
Number Of Bins | 4 or 3 |
Water Pump (hp) | 2 |
Speed Of Mixing Drum (rpm) | 18 rpm |
Material | Metal, Stainless Steel, Mild Steel |
Capacity | 30 Cu.M/Hr |
Brand | Weber |
Condition | New |
Sand Vibrator | Yes |
Aggregate Waiting Hopper On Mixer | No |
Automatic Type | Fully Automatic |
Size | Standard |
Design | Customized |
Model | Unit | WSCP - 20 | WSCP - 30 | WSCP - 45 |
Type | Stationary | Stationary | Stationary | |
Compacted Concrete | M3 / hr. | 20 | 30 | 45 |
Mixer Specification |
||||
Type Of Mixer | Pan Mixer / Twin Shaft | Pan Mixer / Twin Shaft | Twin Shaft | |
Mixer Capacity | M3 | 0.5 | 0.75 | 0.75 |
Input / Output Capacity | Liter | 700 / 550 | 800 / 650 | 1250 / 750 |
Motor Power | HP | 25 | 30 | 40 |
Aggregate Bin | In Line | In Line | In Line | |
No. Of Compartments | No. | 4 | 4 | 4 |
Capacity Of Each | Kg, | 6000 | 8000 | 12000 |
Compartments | ||||
Weighing System | Electronic Digital | Electronic Digital | Electronic Digital | |
Aggregate Scale | Kg, | 800 | 1250 | 2500 |
Cement Scale | Kg, | 200 | 300 | 600 |
Water Scale | Liter | 100 | 150 | 300 |
Additive Scale | Kg, | 6 | 10 | 10 |
Water Pump | ||||
Connected Power | HP | 2 | 2 | 2 |
Cement Screw Conveyor | WAM Make | WAM Make | WAM Make | |
Diameter | mm | 168 | 219 | 219 |
Connected Power | HP | 10 | 12.5 | 12.5 |
Air Compressor | ||||
Connected Power | HP | 3 | 3 | 5 |
Control Panel | PLC based with auto | PLC based with auto | PLC based with auto | |
& manual option With Cabin | & manual option With Cabin | & manual option With Cabin | ||
Total Connected Lode | HP | 66 | 75 | 85 |
Minimum Order Quantity | 1 Unit |
Capacity | 30 Cu.M/Hr, 25 Cu.M/Hr |
Model/Type | WCP - 20 |
Automation Grade | Automatic |
Brand | Weber |
Condition | New |
Sand Vibrator | Yes |
Aggregate Waiting Hopper On Mixer | Yes |
Mixer Type | Turbo Pan Mixer |
Batch Capacity | 0.5/1 Cu.M/M |
Bin Capacity | 15 M Ton each bin |
Water Pump Type | Mono Black Centrifugal |
Conveyor Motor Capacity | 10 HP |
Sand Vibrator Capacity | 0.5 HP |
Hopper Capacity | 1000 KG |
Length | 10 Meter |
By keeping track with ongoing market development, we are highly engaged in offering our clients a broad array of Concrete Batching Plants.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power Source | ELECTRIC |
Usage/Application | CIVIL CONSTRUCTION |
Brand | Weber |
Model Number | WSCP |
Mixer Type | PAN MIXER / TWIN SHAFT MIXER |
Output Capacity | 1600 Liters |
Material | Mild Steel |
Brand/Make | Weber |
Model/Type | WSCP |
Air Compressor Motor | 3 HP |
Mixer Volume | 1000 L |
Main Motor Power | 30 HP |
Air Compressor | BRANDED |
Number Of Hoppers | 4 TO 5 |
Water Scale | WEIGHT |
Automation Grade | Automatic |
Material Storage Capacity | 40 MT |
Speed Of Mixing Drum | 15r/min |
Control System Type | PLC HMI BASE |
Material Weighing System | Digital |
Chassis Material | Mild Steel |
Admixture Dozing System | Digital |
Features | COMPACT DESIGN |
Cement Feeding Conveyor System | Screw Conveyor |
Material Feeding Conveyor System | Skip Bucket |
Water Tank | 350 LTR |
Batch Cycle Time | 1 Minit |
Hopper Material | M S Plat |
Number Of Bins | 4 to 5 |
Hopper Material Thickness | 4 MM |
Chassis | Heavy Duty |
Concrete Discharge Height From Ground Level | 4 Mtr |
Color | Yellow |
I Deal In | New Only |
Portable | Yes |
Is It Portable | Portable |
Capacity | 30 Cu.M/Hr |
Sand Vibrator | Yes |
Aggregate Waiting Hopper On Mixer | Yes |
1. Technical Specification
Machine Details | |||
Make | Name | WEBER | |
Model | Name | WSCP-30 | |
Mixer | Out Put Capacity | Cu.M/Hr | 30 m3/hr |
Type of Mixer | Name | Pan Type | |
Batch Capacity | Cu.M/Minit | 0.7/1.25 | |
Mixer Motor | HP | 30 hp Bharat Bijlee Make | |
Bins | Type of Bins | Name | Inline Type |
Number of Bins | Nos. | 4 Numbers | |
Bin Capacity | M Ton | 8 MT each bin |
Control Panel Details
| Type of Control Panel | Name | Fully Automatic Microcomputer Touch screen plc batching Control with cabin |
Make of Electrical Components | Name | TC FRANCE / L&T / SNYIDER | |
Concrete Discharge height | Mtr | 3.8 Mtr. |
Capacity | 30 Cu.M/Hr, 25 Cu.M/Hr |
Brand/Make | Weber |
Portable | Yes |
Color | Yellow, Cream |
Condition | New |
Brand | Weber |
Water Feeding System | Fully Automatic |
Weight | 10 TON |
Brand/Make | Weber |
Model/Type | WMCP |
Color | Yellow / Cream |
Mixer Volume | 500 L |
Material Weighing System | Digital |
Design | Customized |
Size | Standard |
Material | Mild Steel, Stainless steel |
Capacity | 30 Cu.M/Hr |
Brand | Weber |
I Deal In | New Only |
Power Type | Electric |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 20 Cub. M |
Water Feeding System | Fully Automatic |
Brand/Make | WEBER |
Model/Type | WMCP- 20RD |
Color | Yellow / Cream |
Features | VERY USEFULLY |
Air Compressor | 2 HP |
Usage/Application | CIVIL CONTRACTORS |
Control Panel Type | TOUCH SCREEN PLC HMI BASE |
Number Of Bins | 3 NOS. |
Water Pump | 1.5 HP |
Speed Of Mixing Drum | 18 RPM |
Power | TOTAL 32 HP |
Additive Weighing System | YES |
Admixture Dozing System | YES |
Aggregate Storage Facility | YES |
Air Compressor Motor Horsepower | 2 HP |
Batch Cycle Time | 90 SEC. |
Cement Feeding Conveyor System | YES |
Cement Feeding Motor | 10 HP |
Cement Screw | YES |
Cement Weighing Range Kg | 250 KG |
Compact Output | 0.5 CUB PER BATCH |
Concrete Discharge Hight | 1.6 METER |
Concrete Mixing Time Sec | 60 SEC |
Control Panel | YES |
Conveyor Motor Horsepower | 7.5 HP |
Dg Set | 35 KVA |
Material | Mild Steel |
I Deal In | New Only |
MODEL |
WMCP – 20RD |
CONCRETE OUTPUT |
|
Max. Compacted fresh Compacted fresh |
20 m3/hr |
Reversal Drum Mixer Capacity |
1200 lit. ( 0.5 m3 Batch Capacity) |
No. of Feeder Components |
2 Aggregate + 1 Sand |
Weighing Scale |
|
1.Aggregate |
04 ‘S’ type load cell of cap. 2000 kg. Each |
2. Cement |
04 Regular Type Load Cell of cap.500 Kg. Each |
3. Water & Additive |
02 Regular Type Load Cell of cap.500 Kg. Each |
Water connection |
40 mm (1.5”) |
Power Requirement |
|
1. Gathering belt |
7.5 HP |
2. Reversible Drum Mixer |
10 HP |
3. Cement screw conveyer |
10 HP |
4.Air Compressor |
02 HP |
5. Water pump |
1.5 HP |
6. Sand Vibrator |
0.5 HP |
7.Cement Vibrator |
0.5 HP |
|
|
Connected Load |
32 HP |
Optional Concrete Opening Discharge height. |
1.5 mtrs. |
Total Weight (Approx ) |
7 Ton. |
Tyre : |
|
Number Of Pneumatic Tyre |
4 Nos. |
Tyre Size |
750 – 16 |
Maximum Toeing Speed |
10 Km/hr |
Mechanical Jack |
6 Nos. |
Operating Voltage. |
1x230/3x415 |
Combination Electronics: |
Fully Automatic Microcomputer Touch screen plc batching Control Penal. |