Usage/Application | CIVIL CONSTRUCTION |
Brand | WEBER |
Model Number | WMCP |
Mixer Type | PAN TYPE |
Output Capacity | 1200 Liters |
Material | M S |
Brand/Make | Weber |
Mixer Volume | 1000 L |
Main Motor Power | 30 HP |
Number Of Hoppers | 4 |
Automation Grade | Automatic |
Material Storage Capacity | 16 CUB-METER |
Material Weighing System | Digital |
Design | Customized |
Control System Type | PLC BASE |
Admixture Dozing System | Digital |
Chassis Material | Mild Steel |
Cement Feeding Conveyor System | Screw Conveyor |
Material Feeding Conveyor System | Belt Conveyor |
Aggregate Weighing Range | 1200 KG |
Control Panel Type | TOUCH SCREEN PLC BASE |
Batch Cycle Time | 1 MIN |
Number Of Bins | 4 |
Concrete Discharge Height From Ground Level | 2 M |
Water Pump | 2 HP |
Chassis | Heavy Duty |
I Deal In | New Only |
Portable | Yes |
Condition | New |
Capacity | 30 Cu.M/Hr |
Sand Vibrator | Yes |
Power source | Electric |
Model | Unit | WBRMC - 17 | WBRMC - 22 | WBRMC - 28 |
Type | Mobile | Mobile | Mobile | |
Compacted Concrete | M3 / hr. | 17 | 22 | 28 |
Mixer Speclflcation | ||||
Type Of Mixer | Pan Mixer | Pan Mixer / Twin Shaft | Pan Mixer / Twin Shaft | |
Mixer Capacity | M3 | 0.4 | 0.5 | 0.7 |
Input / Output Capacity | Liter | 650 / 500 | 700 / 550 | 750 / 500 |
Motor Power | HP | 25 | 25 | 30 |
Aggregate Bin | Cross Bin | Cross Bin | Cross Bin | |
No. Of Compartments | No. | 2 X 4 | 2 X 4 | 2 X 4 |
Capacity Of Each | Kg, | 4000 | 6000 | 8000 |
Compartments | ||||
Weighing System | Electronic Digital | Electronic Digital | Electronic Digital | |
Aggregate Scale | Kg, | 600 | 800 | 1200 |
Cement Scale | Kg, | 150 | 200 | 250 |
Water Scale | Liter | 80 | 100 | 130 |
Additive Scale | Kg, | 4 | 6 | 9 |
Water Pump | ||||
Connected Power | HP | 1 | 2 | 2 |
Cement Screw Conveyor | WAM Make | WAM Make | WAM Make | |
Diameter | mm | 168 | 168 | 219 |
Connected Power | HP | 7.5 | 7.5 | 10 |
Air Compressor | ||||
Connected Power | HP | 3 | 3 | 3 |
Control Panel | PLC based with auto | PLC based with auto | PLC based with auto | |
& manual option With Cabin | & manual option With Cabin | & manual option With Cabin | ||
Total Connected Lode | HP | 50 | 55 | 62.5 |
Brand/Make | Weber |
Model/Type | IFRMC-15, IFRMC-20, IFRMC-25 |
Type Of Mixer | Pan Mixer |
Power (HP) | 20, 25 |
No. Of Compartments | 8 |
Aggregate Scale (Kg) | 750,1000,1250 |
Cement Scale (Kg) | 150, 200, 250 |
Water Scale (Liter) | 100, 150, 200 |
Diameter (mm) | 168, 219 |
In our wide range of products, we are also offering our clients a supreme grade variety of Mobile Concrete Plant. This plant also performs functions like collecting, electrical weighing, lifting, and mixing. These batching plants are fabricated by making use high-grade raw material, sourced from authentic vendors. Moreover, these offered products are developed in compliance with the set international standards, which further ensures the quality of the same.
Features:
• Quick and Homogeneous Mix.
• Fully Automatic – Electronic Operation by PLC / PC based System.
• Glass Cabin for inspection of total plant operation.
Brand/Make | Weber |
Material | Stainless steel |
Size | Standard |
Design | Customized |
Automation Type | Fully Automatic |
*Your information is safe with us.
Brand | Weber |
Design | Customized |
Size | Standard |
Material | M S |
Power Source | Electric |
Technical Specification | ||||
Model | Unit | IFRMC-15 | IFRMC-20 | IFRMC-25 |
Type | Mobile | Mobile | Mobile | |
Compacted Concrete | M3 / hr. | 15 | 20 | 25 |
Mixer Specification | ||||
Type Of Mixer | Pan Mixer | Pan Mixer | Pan Mixer | |
Mixer Capacity | M3 | 0.35 | 0.5 | 0.6 |
Input / Output Capacity | Liter | 650 / 500 | 700 / 550 | 800 / 650 |
Motor Power | HP | 20 | 25 | 25 |
Aggregate Bin | Cross Bin | Cross Bin | Cross Bin | |
No. Of Compartments | No. | 2 X 4 | 2 X 4 | 2 X 4 |
Capacity Of Each | Kg, | 4000 | 6000 | 8000 |
Compartments | ||||
Weighing System | Electronic Digital | Electronic Digital | Electronic Digital | |
Aggregate Scale | Kg, | 750 | 1000 | 1250 |
Cement Scale | Kg, | 150 | 200 | 250 |
Water Scale | Liter | 100 | 150 | 200 |
Additive Scale | Kg, | 8 | 10 | 10 |
Water Pump | ||||
Connected Power | HP | 2 | 2 | 2 |
Cement Screw Conveyor | WAM Make | WAM Make | WAM Make | |
Diameter | mm | 168 | 168 | 219 |
Connected Power | HP | 7.5 | 7.5 | 10 |
Air Compressor | ||||
Connected Power | HP | 3 | 3 | 3 |
Control Panel | PLC based with auto | PLC based with auto | PLC based with auto | |
& manual option With Cabin | & manual option With Cabin | & manual option With Cabin | ||
Total Connected Lode | HP | 45 | 50 | 57.5 |
Minimum Order Quantity | 1 Unit |
Brand/Make | Weber |
Material | Iron |
Automation Grade | Automatic |
Design | Customized |